| Input /Output | Max. 32 : 32 |
| Video Input | Analog composite: 1.0Vp-p, 75 , BNC |
| Video Output | Analog composite: 1.0Vp-p, 75 , BNC |
| Output DC | Within ±50mV of routed input(DC coupled output, offset from input) |
| Reference Input | BB: 0.429Vp-p (NTSC) or 0.45Vp-p(PAL), or composite sync: 0.286Vp-p (NTSC) or 0.3Vp-p (PAL)loopthrough, 1ea., BNC |
| Frequency Response | 100kHz - 5MHz: within ±1.0dB(When 100kHz reference), roll of above 5MHz |
| DG / DP Within | Within 2% / 2º |
| Crosstalk | 50dB / 50dB or more (at 4.43MHz) |
| S/N Ratio | 60dBp-p/rms or more |
| Interfaces | |
| REMOTE | RS-232C or RS-422 interface(internally select), 1ea., 9-pin D-sub (male) |
| CONTROL | Serial (for RU series connection),1ea., 9-pin D-sub (female) |
| ALARM | No available |
| Temperature | 0ºC - 40ºC |
| Humidity | 30% - 90% (no condensation) |
| Power | 100VAC - 240VAC ±10%, 50/60Hz |
| Consumption | Max. approx. 28VA |
| Dimensions | 424 (W) x 88 (H) x 350 (D) mm,EIA2RU |
| Weight | Approx. 5.5kg |
| Accessories | Operation manual, AC cord, Rackmount brackets |
| Option | RU Series: Remote control unit |
| | RU Series control cable: PC-2075-1,PC-2076-1 |
| | VSF-3216LCP: Local control panel |
| | VSF-3232LCP: Local control panel |