      


    

    
LARGE ROUTERS - ADX SYSTEMS
Sigma's ADX series provides practical and economic solutions for large routing applications. Engineered for expansion, systems can be configured from 16x16 to 128x128, for any combination of digital video and audio as well as composite video, sync pulses, Y/C, Y, Pr, Pb, or RGB analog signals. Our standard Sigma control interfaces can support up to 8 switching levels.
An ADX system integrates directly with other Sigma routing systems and control options. Adding a level of ADX routing to your existing system is easily achieved via our new control protocol converter, the CCM2100.
In conjunction with our SigMatriX software, the ADX can be programmed to initiate a system salvo in the event of EAS activation. The salvo is user determined and the EAS interface is controlled via contact closure.
Features
- Supports a wide range of signal formats
- Can be configured from 16x16 to 128x128
- Can be custom configured to suit your needs
- Designed to meet the highest reliability standard
| PRODUCT LISTING |
|
|
|
|
|
|
|
| DESCRIPTION |
| MODELNUMBER |
|
|
| 32x32 ANALOGMODELS |
|
|
|
| 32x32, audioonly, 6 RU | ADX3232A |
|
| 32x32, stereoonly, 12 RU | ADX3232AA |
|
| 32x32, videoonly, 6 RU | ADX3232V |
|
| 2x32, audio andvideo, 12 RU | ADX3232VA |
|
| 32x32, stereoand video, 18 RU | ADX3232VAA |
|
| 32x32, YC, 12 RU | ADX3232YC |
|
| 32x32, stereoand YC, 24 RU | ADX3232YCAA |
|
| 32x32, RGB, 18RU | ADX3232RGB |
|
| 32x32, stereoand RGB, 30 RU | ADX3232RGBAA |
|
| 32x32, RGB andHV, 30 RU | ADX3232RGBHV |
|
| 32x32, stereo,RGB, and HV, 42 RU | ADX3232RGBHVAA |
|
|
| 48x48 ANALOGMODELS |
|
|
|
| 48x48, audioonly, 6 RU | ADX4848A |
|
| 48x48, stereoonly, 12 RU | ADX4848AA |
|
| 48x48, videoonly, 6 RU | ADX4848V |
|
| 48x48, audioand video, 12 RU | ADX4848VA |
|
| 48x48, stereoand video, 18 RU | ADX4848VAA |
|
| 48x48, YC, 12 RU | ADX4848YC |
|
| 48x48, stereoand YC, 24 RU | ADX4848YCAA |
|
| 48x48, RGB, 18RU | ADX4848RGB |
|
| 48x48, stereoand RGB, 30 RU | ADX4848RGBAA |
|
| 48x48, RGB andHV, 30 RU | ADX4848RGBHV |
|
| 48x48, stereo,RGB, and HV, 42 RU | ADX4848RGBHVAA |
|
|
| 64x64 ANALOGMODELS |
|
|
|
| 64x64, audioonly, 6 RU | ADX6464A |
|
| 64x64, stereoonly, 12 RU | ADX6464AA |
|
| 64x64, videoonly, 6 RU | ADX6464V |
|
| 64x64, audioand video, 12 RU | ADX6464VA |
|
| 64x64, stereoand video, 18 RU | ADX6464VAA |
|
| 64x64, YC, 12 RU | ADX6464YC |
|
| 64x64, stereoand YC, 24 RU | ADX6464YCAA |
|
| 64x64, RGB, 18RU | ADX6464RGB |
|
| 64x64, stereoand RGB, 30 RU | ADX6464RGBAA |
|
| 64x64, RGB andHV, 30 RU | ADX6464RGBHV |
|
| 64x64, stereo,RGB, and HV, 42 RU | ADX6464RGBHVAA |
|
| 32X32 DIGITALMODULES |
|
|
| 32x32, digitalaudio only, 6 RU | ADX3232DA |
|
| 32x32, digitalvideo only, 6 RU | ADX3232DV |
|
| 32x32, digitalaudio and digital video, 12 RU | ADX3232DVDA |
|
| 32x32, analogstereo and digital video, 18 RU | ADX3232DVAA |
|
|
| 48x48 DIGITALMODELS |
|
|
|
| 48x48, digitalaudio only, 6 RU | ADX4848DA |
|
| 48x48, digitalvideo only, 6 RU | ADX4848DV |
|
| 48x48, digitalaudio and digital video, 12 RU | ADX4848DVDA |
|
| 48x48, analogstereo and digital video, 18 RU | ADX4848DVAA |
|
|
| 64x64 DIGITALMODELS |
|
|
|
| 64x64, digitalaudio only, 6 RU | ADX6464DA |
|
| 64x64, digitalvideo only, 6 RU | ADX6464DV |
|
| 64x64, digitalaudio and digital video, 12 RU | ADX6464DVDA |
|
| 64x64, analogstereo and digital video, 18 RU | ADX6464DVAA |
|
|
|